Most Recent Costa Mesa Homes For Sale
| View All Costa Mesa Homes For Sale | ||
|
3095 Cassia Ave, Costa Mesa, CA 92626 | $735,000 5 beds 3.5 baths |
|
840 Santiago Rd, Costa Mesa, CA 92626 | $425,000 4 beds 2 baths |
|
3445 Pinebrook #104, Costa Mesa, CA 92626 | $345,000 3 beds 2 baths |
Real Estate Resources |
Costa Mesa Apartments
There are 718 apartments found in and near the Costa Mesa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings